Homes SOLD in Bowie, Maryland in June 2009. These homes are all closed, single family detached homes.
Contact Lenn to tour and find the perfect home for YOU. Settle before November 30, 2009 and be eligible for a tax credit of $8,000.

SINGLE FAMILY HOMES SOLD IN BOWIE IN JULY, 2009. 
City Address ListPrice   ClosePrice   Subsidy   CloseDate
Bowie 4202 YARNELL CT $259,900   $270,000   $   1-Jul-09
Bowie 13415 IDLEWILD DR $259,999   $259,000   $7,770   2-Jul-09
Bowie 12003 TERRA LN $257,400   $290,000   $10,000   2-Jul-09
Bowie 10901 SUNFLOWER CT $325,900   $310,000   $10,850   6-Jul-09
Bowie 2908 ARDEN FOREST LN $355,000   $325,000   $9,815   6-Jul-09
Bowie 2405 BROOKE GROVE RD $410,825   $411,250   $15,118   6-Jul-09
Bowie 13208 MARTHAS CHOICE CIR $375,000   $365,000   $10,950   6-Jul-09
Bowie 3700 MERCER DR $279,000 $279,000   $   6-Jul-09  
Bowie 2807 SPINDLE LN $260,500   $260,000   $10,465   7-Jul-09
Bowie 4004 WELSLEY LN $279,500   $270,000   $10,719   7-Jul-09
Bowie 13315 OVERBROOK LN $329,900   $322,222   $12,000   7-Jul-09
Bowie 4306 HAMPTON LN $399,900 $399,900   $12,000   8-Jul-09  
Bowie 5802 AMELIAS GROVE LN $652,426 $652,426   $19,573   9-Jul-09  
Bowie 3305 DUNWOOD RIDGE TER $625,000   $540,000   $   10-Jul-09
Bowie 11105 ELON CT $220,000   $200,000   $4,000   10-Jul-09
Bowie 1515 KINGSGATE ST $246,900   $243,000   $7,000   10-Jul-09
Bowie 8103 RED FARM LN $460,000   $450,000   $13,500   14-Jul-09
Bowie 15305 JENNINGS LN $369,900   $352,000   $13,500   15-Jul-09
Bowie 15915 ALAMEDA DR $340,000 $340,000   $15,000   15-Jul-09  
Bowie 12505 TRELAWN TER $697,000   $701,000   $21,030   16-Jul-09
Bowie 10909 FRUITWOOD DR $329,900   $315,000   $12,367   17-Jul-09
Bowie 11515 TRILLUM ST $334,900   $350,000   $   17-Jul-09
Bowie 2502 DUNROBIN DR $485,000   $475,000   $15,000   17-Jul-09
Bowie 16206 AZURE PL $399,900   $375,000   $   17-Jul-09
Bowie 12511 CANFIELD LN $289,000   $293,684   $14,684   20-Jul-09
Bowie 4002 CLOVER CT $335,000   $318,000   $10,000   20-Jul-09
Bowie 11028 SPYGLASS HILL DR $335,000   $340,000   $20,400   20-Jul-09
Bowie 12304 ROLLING HILL LN $279,900   $270,000   $13,000   20-Jul-09
Bowie 3109 FOXGLOVE WAY $340,000   $315,000   $18,900   22-Jul-09
Bowie 11609 BELVIDERE RD $229,900   $239,000   $12,420   22-Jul-09
Bowie 17101 QUEEN ANNE BRIDGE RD $309,000   $320,000   $   22-Jul-09
Bowie 13109 IDLEWILD DR $285,000 $285,000   $13,000   24-Jul-09  
Bowie 13021 7TH ST $255,000   $251,000   $   24-Jul-09
Bowie 3803 DIPLOMAT AVE $599,900   $605,000   $18,000   24-Jul-09
Bowie 15610 POWELL LN $249,000   $239,000   $7,170   24-Jul-09
Bowie 1219 PORT ECHO LN $279,300   $288,000   $8,550   24-Jul-09
Bowie 15527 PEACH WALKER DR $279,900   $275,000   $8,000   24-Jul-09
Bowie 1403 SEA PINES TER $335,000 $335,000   $20,100   24-Jul-09  
Bowie 12415 CANFIELD LN $270,000   $260,000   $5,000   24-Jul-09
Bowie 12415 QUIET OWL LN $329,900   $345,751   $   27-Jul-09
Bowie 12301 THOMAS PROSPECT DR #2003 $499,900   $530,000   $31,800   27-Jul-09
Bowie 3107 TWISTING LN $319,000   $305,000   $14,000   27-Jul-09
Bowie 10811 RIVER OAKS TER $375,000   $362,000   $4,000   28-Jul-09
Bowie 12315 KEMMERTON LN $309,900   $290,000   $   28-Jul-09
Bowie 13015 VICTORIA HEIGHTS DR $249,900   $240,000   $   29-Jul-09
Bowie 11105 INVERRARY CT $269,000 $269,000   $8,000   29-Jul-09  
Bowie 15009 NARROWS LN $350,000   $335,000   $15,000   30-Jul-09
Bowie 13306 11TH ST $254,950 $254,950   $12,000   30-Jul-09  
Bowie 13306 OVERBROOK LN $359,000   $345,000   $9,000   30-Jul-09
Bowie 11802 FLORA LN $234,900   $220,000   $8,711   30-Jul-09
Bowie 2920 STONYBROOK DR $299,900   $295,000   $8,700   30-Jul-09
Bowie 15117 RED RIDGE PL $348,000 $348,000   $17,298   31-Jul-09  
Bowie 16320 BANBURY LN $474,900   $450,000   $15,000   31-Jul-09
Bowie 2901 ARDEN FOREST LN $350,000   $320,000   $6,400   31-Jul-09
Bowie 13214 ITHAN LN $308,500   $303,000   $4,000   31-Jul-09
Bowie 13201 BIG CEDAR LN $550,000   $530,000   $   31-Jul-09
Bowie 12318 WHITEHALL DR $300,000   $276,000   $8,350   31-Jul-09
Bowie 14130 PLEASANT VIEW DR $369,000   $355,000   $10,650   31-Jul-09
Bowie 13000 VIEWPOINT LN $309,000 $309,000   $12,000   31-Jul-09  
Bowie 4301 FRUITWOOD CT $298,000   $305,000   $18,300   31-Jul-09
Bowie 2307 PENN PL $174,200   $176,000   $   31-Jul-09
Bowie 15914 PEACH WALKER DR $324,900   $317,000   $13,930   31-Jul-09
Bowie 15511 PEACH WALKER DR $179,900 $179,900   $10,800   31-Jul-09  
Bowie 8415 BATES DR $450,000 $450,000   $10,000   31-Jul-09  
Bowie 13902 MOUNT OAK CT $569,000 $569,000   $14,400   31-Jul-09  

 

Address ListPrice   ClosePrice   Subsidy   CloseDate
Bowie 15907 PENNANT LN $219,900   $221,000   $8,000   9-Jun-09
Bowie 12303 ROCKLEDGE DR $232,400   $226,000   $   26-Jun-09
Bowie 13214 11TH ST $249,900   $242,500   $7,919   26-Jun-09
Bowie 12702 CHESNEY LN $275,000   $250,000   $10,000   30-Jun-09
Bowie 3519 MOYLAN DR $285,000   $251,000   $   29-Jun-09
Bowie 2104 ARDLEIGH CT $265,000   $255,000   $10,000   30-Jun-09
Bowie 13330 OLD CHAPEL RD $265,000   $260,000   $   19-Jun-09
Bowie 12408 KEMBRIDGE DR $250,000   $260,000   $   22-Jun-09
Bowie 4913 ROCKY SPRING LN $275,000   $265,000   $   26-Jun-09
Bowie 14955 NASHUA LN $274,900   $274,900   $8,000   9-Jun-09
Bowie 15500 PEACH WALKER DR $274,900   $274,900   $12,000   5-Jun-09
Bowie 1731 TERRAPIN HILLS DR $276,000   $276,000   $   24-Jun-09
Bowie 12412 ROCKLEDGE DR $299,900   $280,000   $8,400   26-Jun-09
Bowie 15209 ENDICOTT DR $299,900   $285,000   $7,559   1-Jun-09
Bowie 12411 STAFFORD LN $290,000   $290,000   $8,700   17-Jun-09
Bowie 12806 BEAVERDALE LN $290,000   $290,000   $3,000   4-Jun-09
Bowie 12630 MILLSTREAM DR $299,900   $299,900   $8,997   8-Jun-09
Bowie 15008 NIGHTHAWK LN $299,900   $299,900   $11,960   15-Jun-09
Bowie 3212 EAGLES NEST DR $267,900   $300,000   $15,000   10-Jun-09
Bowie 13712 URBANA LN $349,900   $306,573   $   9-Jun-09
Bowie 15903 ARK CT $350,000   $312,500   $   19-Jun-09
Bowie 12112 FAITH LN $299,000   $318,000   $12,720   4-Jun-09
Bowie 12503 WOODSONG LN $346,900   $320,000   $12,000   22-Jun-09
Bowie 703 FALLS LAKE DR $295,000   $320,000   $7,200   23-Jun-09
Bowie 1411 PEARTREE LN $310,000   $320,000   $10,000   26-Jun-09
Bowie 3601 LOTTSFORD VISTA RD $325,000   $325,000   $29,253   23-Jun-09
Bowie 13218 DANGELO DR $329,900   $325,000   $10,000   30-Jun-09
Bowie 12017 TOWANDA LN $335,000   $328,020   $14,800   12-Jun-09
Bowie 906 COREY CT $327,000   $335,000   $12,000   19-Jun-09
Bowie 12309 FIRTREE LN $349,900   $335,000   $5,000   30-Jun-09
Bowie 12611 KINGSVIEW ST $349,900   $339,000   $13,689   12-Jun-09
Bowie 13005 BELLE MEADE TRCE $364,900   $350,000   $1,333   12-Jun-09
Bowie 16120 AMETHYST LN $349,000   $355,000   $10,650   15-Jun-09
Bowie 11606 SILVERGATE LN $414,000   $370,000   $15,000   26-Jun-09
Bowie 11001 LAKE VICTORIA LN $420,000   $385,000   $23,600   15-Jun-09
Bowie 14423 OLD STAGE RD $399,999   $398,000   $   29-Jun-09
Bowie 15402 JENKINS RIDGE RD $424,900   $399,000   $11,000   23-Jun-09
Bowie 1009 ASHLEIGH STATION CT $427,590   $438,940   $10,000   25-Jun-09
Bowie 13915 LAKE MEADOWS DR $459,900   $449,900   $25,000   5-Jun-09
Bowie 4801 BARTLETTS VISION DR $525,000   $460,000   $24,000   1-Jun-09
Bowie 8003 RIVER PARK RD $479,900   $477,000   $26,921   1-Jun-09
Bowie 9729 OXBRIDGE WAY $515,000   $485,000   $20,000   12-Jun-09
Bowie 4606 DICKENS PRIDE CT $499,900   $502,000   $15,000   5-Jun-09
Bowie 9702 GLENKIRK WAY $540,000   $520,000   $   1-Jun-09
Bowie 12808 WOODMORE NORTH BLVD $629,990   $629,990   $30,000   30-Jun-09
Bowie 3001 WATERFORD MILL RD $985,000   $960,000   $20,000   30-Jun-09
Bowie 12606 PLEASANT PROSPECT RD $3,200,000   $2,500,000   $   29-Jun-09

 

SINGLE FAMILY HOMES SOLD IN BOWIE IN APRIL, 2009.
 
Address ListPrice   ClosePrice   Subsidy   CloseDate
Bowie 13616 OLD CHAPEL RD $199,900   $197,000   $11,400   29-Apr-09
Bowie 15015 NASHUA LN $200,000   $195,000   $12,000   3-Apr-09
Bowie 11804 FLORA LN $204,900   $200,000   $   6-Apr-09
Bowie 12601 KILBOURNE LN $229,900   $241,300   $10,595   3-Apr-09
Bowie 3904 AYNOR DR $239,400   $168,000   $   13-Apr-09
Bowie 3509 MULLIN LN $240,000   $240,000   $8,578   29-Apr-09
Bowie 2808 FEDERAL LN $240,000   $240,000   $7,200   20-Apr-09
Bowie 2200 HYDE LN $243,700   $226,000   $5,880   17-Apr-09
Bowie 14963 NASHUA LN $245,000   $245,000   $7,269   10-Apr-09
Bowie 11909 GALAXY LN $248,900   $230,000   $   20-Apr-09
Bowie 1109 PARKINGTON LN $249,900   $238,000   $10,000   17-Apr-09
Bowie 16311 CAMBRIDGE CT $249,900   $249,900   $   14-Apr-09
Bowie 13102 14TH ST $250,000   $250,000   $15,000   20-Apr-09
Bowie 15908 PINECROFT LN $257,000   $257,000   $   24-Apr-09
Bowie 1500 PAGEANT CT $260,000   $261,500   $10,460   24-Apr-09
Bowie 4105 CHAPEL FORGE DR $270,000   $250,000   $6,000   9-Apr-09
Bowie 14908 NIGHTHAWK LN $275,000   $270,000   $8,100   10-Apr-09
Bowie 12203 MARNE LN $279,000   $270,000   $9,415   22-Apr-09
Bowie 3701 MERCER DR $284,500   $280,000   $16,800   7-Apr-09
Bowie 11207 CHANTILLY LN $284,900   $289,900   $8,670   3-Apr-09
Bowie 4021 WILLIAM LN $298,500   $289,900   $10,000   27-Apr-09
Bowie 1416 PERRELL LN $299,000   $290,000   $17,673   24-Apr-09
Bowie 12202 FOXHILL LN $299,900   $292,500   $10,000   27-Apr-09
Bowie 2901 AUGUST CT $299,900   $290,000   $11,000   16-Apr-09
Bowie 12409 SUSSEX LN $304,000   $290,000   $   17-Apr-09
Bowie 12617 KORNETT LN $309,900   $279,000   $10,000   1-Apr-09
Bowie 4201 GLENN DALE RD $309,900   $305,000   $15,000   20-Apr-09
Bowie 12512 QUARTERHORSE DR $320,000   $320,000   $9,600   27-Apr-09
Bowie 11513 LOTTSFORD TER $345,000   $335,000   $4,020   16-Apr-09
Bowie 2610 AINSWORTH TER $349,900   $325,000   $10,000   22-Apr-09
Bowie 15104 PEREGRINE CT $350,000   $350,000   $15,000   30-Apr-09
Bowie 711 JENNINGS MILL DR $355,000   $350,000   $8,000   10-Apr-09
Bowie 4317 QUANDERS PROMISE DR $359,500   $359,500   $15,000   7-Apr-09
Bowie 16405 ARCHWAY CT $359,900   $359,900   $13,400   29-Apr-09
Bowie 13033 OLD FLETCHERTOWN RD $359,900   $361,900   $   2-Apr-09
Bowie 15007 RUNNING PARK CT $364,900   $354,900   $17,000   25-Apr-09
Bowie 11202 LAKE VICTORIA LN $365,000   $365,000   $10,950   9-Apr-09
Bowie 4500 BURKES PROMISE DR $374,000   $374,000   $22,400   15-Apr-09
Bowie 5402 RICHARDSONS ENDEAVOR DR $382,000   $360,000   $   2-Apr-09
Bowie 2403 BROOKE GROVE RD $388,645   $375,000   $20,000   30-Apr-09
Bowie 1800 WAESCHE CT $389,900   $374,000   $   23-Apr-09
Bowie 607 JARVIS CREST CT $395,000   $355,000   $16,000   24-Apr-09
Bowie 9205 CHESTNUT AVE $399,900   $395,000   $14,940   17-Apr-09
Bowie 4504 BURKES PROMISE DR $399,900   $388,000   $   6-Apr-09
Bowie 12114 QUADRILLE LN $399,900   $385,000   $10,000   28-Apr-09
Bowie 11007 ROYAL GRANT CIR $400,000   $400,000   $   29-Apr-09
Bowie 11200 CHAMPLAIN CIR $410,000   $410,000   $11,300   15-Apr-09
Bowie 2402 NICOL CIR $415,000   $415,000   $15,000   21-Apr-09
Bowie 12606 MARLEIGH DR $424,900   $415,000   $10,000   1-Apr-09
Bowie 11005 OLD YORK RD $430,000   $420,000   $19,000   20-Apr-09
Bowie 12104 LERNER PL $434,000   $400,000   $12,376   3-Apr-09
Bowie 9900 NICOL CT W $450,000   $436,000   $10,000   3-Apr-09
Bowie 14020 MOUNT OAK CT $465,000   $450,000   $27,000   30-Apr-09
Bowie 12307 EUGENES PROSPECT DR #2003 $470,000   $470,000   $350   2-Apr-09
Bowie 9623 OXBRIDGE WAY $539,990   $520,000   $11,800   30-Apr-09
Bowie 12608 WILLOW MARSH LN $750,000   $700,000   $   30-Apr-09
Bowie 12803 WOODMORE NORTH BLVD $869,990   $770,000   $45,000   20-Apr-09
Bowie 12902 WOODMORE NORTH BLVD $985,506   $824,680   $24,740   30-Apr-09
For information about YOUR home to sell, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.